Choose the perfect plan for your facility
Start with a free trial and scale as you grow. All plans include OSHA compliance, mobile inspections, and audit-ready reporting. No hidden fees, no surprises.
Trusted by 500+ facilities across manufacturing, warehousing, and construction
Pricing
Unlimited users, no per-seat surprises
Starter
Perfect for very small facilities just getting started
$49/month
$41/month when billed annually • Save $96/year
- 5 units (forklifts, cranes, etc.)
- Unlimited users
- Pre-loaded OSHA 1910.178 checklists
- Mobile app with offline access
- QR code scanning
- Photo attachments & signatures
- Instant PDF reports
- Email support
Essential
Ideal for small to mid-size facilities
$79/month
$66/month when billed annually • Save $156/year
- 15 units
- Unlimited users
- All OSHA templates included
- Multi-location support
- Advanced reporting & analytics
- Work order management
- API & CSV integrations
- Priority email support
Professional
For growing fleets with advanced needs
$249/month
$207/month when billed annually • Save $504/year
- 50 units
- Unlimited users & locations
- AI-driven maintenance predictions
- Predictive analytics dashboard
- Custom inspection templates
- Advanced integrations (Zapier, webhooks)
- Dedicated success manager
- Priority phone & email support
Enterprise
For large operations requiring custom solutions
Custom
Custom pricing/month when billed annually • Volume discounts available
- Unlimited units
- Unlimited users & locations
- White-label branding
- Custom workflows & forms
- Dedicated account manager
- Premium 24/7 support & training
- Advanced integrations & SSO
- Service level agreement (SLA)
All plans include 7-day free trial with full features • No credit card required • Cancel anytime
Flat per-unit pricing, unlimited users. Need a custom solution?
Price Comparison
See how we compare to the competition
Transparent pricing with advanced features - without the premium price tag
| Feature | 🚀 ForkliftTracker | 🤖 Driveroo AI | 📋 SafetyCulture | ✅ MasterCheck |
|---|---|---|---|---|
| Starting Price | $49/month | $99/month | $0-$24/user | $40/year |
| Units Included | 5 units | Varies | Unlimited | 1 unit |
| Cost Per Unit | $9.80/unit | $5/asset | N/A | $3.33/unit/month |
| Users | Unlimited | Unlimited | Per-seat pricing | Unlimited |
| OSHA Templates | ||||
| Offline Access | ||||
| AI Maintenance Predictions | ||||
| Advanced Analytics | Basic | Premium only | Basic | |
| Contract Required | No contract required | Annual contract required | No contract | Annual only |
Real-World Cost Scenarios
5 Forklifts, 10 Operators
50 Forklifts, 20 Operators
*Prices based on publicly available information as of November 2025. Contact competitors directly for current pricing.
How We Compare on Price
Transparent, flat pricing vs. unpredictable per-user costs
| Plan / App | ForkliftTracker™ | MasterCheck | SafetyCulture | iAuditor |
|---|---|---|---|---|
| Starter Plan | $49/mo (5 units) | Not public (est. $100–$150/mo for 5 units) | $24/user/mo → $120/mo for 5 users | $24/user/mo → $120/mo for 5 users |
| Essential Plan | $79/mo (15 units) | Not public (est. $200–$300/mo for 15 units) | $24/user/mo → $360/mo for 15 users | $24/user/mo → $360/mo for 15 users |
| Professional Plan | $249/mo (50 units) | Not public (est. $500+/mo for 50 units) | $24/user/mo → $1,200/mo for 50 users | $24/user/mo → $1,200/mo for 50 users |
| Enterprise Plan | Custom, volume discounts | Custom quote, opaque pricing | $36/user/mo (Enterprise features) | $36/user/mo (Enterprise features) |
| Free Trial | 7 days, full features | 60 days (annual only) | Limited | Limited |
| Pricing Model | Flat per-unit → predictable | Per-unit (opaque) | Per-user → scales badly | Per-user → scales badly |
| OSHA Templates Included | Add manually | Add manually |
Why ForkliftTracker Wins
- Flat, predictable pricing → SMBs know exactly what they'll pay.
- Cheaper for teams → 20 operators = still $49/mo (5 units) or $79/mo (15 units), vs. $480/mo for SafetyCulture/iAuditor.
- Transparent → No opaque unit pricing like MasterCheck.
- Compliance included → OSHA 1910.178 checklists preloaded (others require setup).
Full features • No credit card required • Cancel anytime
Forklift Inspection App Comparison
Built specifically for industrial equipment operators
| Feature / Criteria | ForkliftTracker™ | MasterCheck | SafetyCulture | iAuditor |
|---|---|---|---|---|
| Setup Time | <15 minutes – guided wizard, demo data | 1–2 hours – manual entry heavy | Weeks – complex setup | Days – requires template setup |
| Pricing Model | Transparent, flat per-unit ($99 for 10, $299 for 50) | Per-unit, opaque pricing | Per-user ($24–$36 per user/mo) | Per-user ($24–$36 per user/mo) |
| Free Trial | 7 days, full features | 60 days (annual plan only) | Limited | Limited |
| OSHA-Ready Templates | Pre-loaded OSHA 1910.178 checklists | Forklift-focused | General safety templates only | General templates only |
| Offline Use | Full offline-first inspections | Partial | ||
| Predictive Analytics | AI-driven maintenance & failure prediction | |||
| Fleet/Asset Management | QR code scan, photo, signatures, multi-equipment | Forklift-only | Limited | Limited |
| Reporting | Instant PDF, CSV export, dashboards | Basic supervisor dashboard | Advanced analytics (broad focus) | Basic exports |
| Integrations | API, CSV, email/SMS notifications | Limited | Wide integrations | Limited |
| Best Fit | SMB forklift & crane operators | Forklift-only companies | Large enterprises (general safety) | Mid-size firms (general audits) |
Setup in <15 minutes • 7 days full access • No credit card required
Frequently asked questions
Have questions about ForkliftTracker pricing? We've got answers.
Still have questions? Contact our support team
Ready to get started with ForkliftTracker?
Join thousands of facilities already using our platform for OSHA-compliant inspections.